Latest Blunders

Here are the most recent Bitcoin transactions where the fee was at least 10% of the amount transferred and the fee was greater than $50.

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
c73ad192...ecef6865 2024-09-16 02:27:02 1 day ago 45 % $187 $84.77 0.00317900 0.00144100 1.5
62849ca2...5d8eb238 2024-09-16 02:15:49 1 day ago 57 % $110 $63.03 0.00186860 0.00107140 1.6
d91d3c9c...f9bdec6c 2024-09-16 02:09:38 1 day ago 57 % $121 $69.26 0.00205374 0.00117732 1.6
536865c9...031435fe 2024-09-16 02:08:03 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
205bbc17...c418feb9 2024-09-16 01:48:15 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
1c22ba13...1e2d7c6d 2024-09-16 01:30:15 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
45186ddf...847e5e47 2024-09-16 00:47:07 1 day ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
424fde0f...095c41b6 2024-09-16 00:18:41 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
e7ec9abb...2c0f0c38 2024-09-16 00:16:51 1 day ago 46 % $110 $50.90 0.00186474 0.00086526 1.9
09c84b27...0d034461 2024-09-15 23:37:04 1 day ago 26,650 % $0 $85.60 0.00000546 0.00145508 2
10dc6b81...2dd19b16 2024-09-15 10:09:35 1 day ago 20 % $401 $78.24 0.00681303 0.00132989 1.7
b8ff17d3...8196aa6f 2024-09-15 10:03:36 1 day ago 25 % $275 $68.75 0.00467019 0.00116858 1.4
1ba46277...c37518ba 2024-09-15 09:42:40 1 day ago 46 % $133 $60.89 0.00226500 0.00103500 1.5
aea7e149...1a0d9169 2024-09-15 09:40:47 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
3e45b087...856e218b 2024-09-15 09:31:43 1 day ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
12e91c44...72d3b324 2024-09-15 09:10:29 1 day ago 39 % $193 $75.50 0.00328481 0.00128335 1.4
0398fc87...41619e08 2024-09-15 08:54:11 1 day ago 25 % $273 $68.75 0.00463478 0.00116858 1.4
23a98fe4...3d7cdbd6 2024-09-15 08:46:41 1 day ago 25 % $275 $68.75 0.00466964 0.00116858 1.4
f28f4cfa...a97feefb 2024-09-15 08:41:39 2 days ago 48 % $117 $55.87 0.00199029 0.00094971 1.4
5ed2d683...cec06729 2024-09-15 07:40:52 2 days ago 25 % $272 $68.75 0.00462311 0.00116858 1.4
deb08b4d...b1173521 2024-09-15 07:31:37 2 days ago 48 % $131 $63.11 0.00222730 0.00107270 1.6
613c7449...281edb82 2024-09-15 07:27:52 2 days ago 10 % $647 $67.81 0.01100330 0.00115270 1.7
94dbe4e8...b2b3eadd 2024-09-15 05:04:04 2 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
49383f90...1818131f 2024-09-15 05:01:44 2 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
74698dc9...092522f1 2024-09-15 04:40:32 2 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
f868572c...9431a6bc 2024-09-15 04:30:44 2 days ago 954 % $6 $56.14 0.00010000 0.00095434 1.6
bb05061a...c91672ec 2024-09-15 04:22:58 2 days ago 1,056 % $6 $62.10 0.00010000 0.00105555 1.6
929a9da1...a2321bc9 2024-09-15 03:56:36 2 days ago 16,964 % $1 $108.97 0.00001092 0.00185242 2
086f6b11...b91a8746 2024-09-15 03:00:49 2 days ago 12 % $551 $67.81 0.00936230 0.00115270 1.7
dfdedefa...e2de7495 2024-09-15 02:58:56 2 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
7faf2a47...6c75ebd2 2024-09-14 15:00:43 2 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
35d978dc...32c11269 2024-09-14 14:52:16 2 days ago 899 % $6 $52.90 0.00010000 0.00089917 1.6
101a7f7e...175a4d8e 2024-09-14 02:52:38 3 days ago 48 % $131 $63.11 0.00222730 0.00107270 1.6
a37b6dac...2989641a 2024-09-14 02:51:59 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
c2af2cf3...a3aef247 2024-09-14 02:51:52 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
2c48a672...644b026d 2024-09-14 02:51:27 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
f24cfb8d...33278497 2024-09-14 02:51:17 3 days ago 37 % $215 $79.02 0.00365685 0.00134315 1.5
8284c682...ecad08b6 2024-09-14 02:42:34 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
d2988164...759189a1 2024-09-14 02:36:30 3 days ago 45 % $187 $84.77 0.00317900 0.00144100 1.5
c656f804...324b3c4d 2024-09-14 02:35:18 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
9d3f21f1...cd8b0e9a 2024-09-14 02:05:50 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
6222dcae...04209e90 2024-09-14 01:59:26 3 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
02adb650...67ccdc40 2024-09-14 01:27:59 3 days ago 45 % $187 $84.77 0.00317900 0.00144100 1.5
657e809a...418bdbd2 2024-09-14 01:01:09 3 days ago 57 % $121 $69.26 0.00205374 0.00117732 1.6
6a64beca...abd8ba2a 2024-09-14 01:00:26 3 days ago 27 % $303 $81.78 0.00515637 0.00139017 2
612d1518...543e0b1f 2024-09-13 23:21:22 3 days ago 48 % $131 $63.11 0.00222730 0.00107270 1.6
0ab7b67b...2f9c1737 2024-09-13 08:28:44 4 days ago 19 % $512 $98.28 0.00869749 0.00167066 1.7
ad366060...4c4f9964 2024-09-13 07:50:40 4 days ago 57 % $110 $63.03 0.00186860 0.00107140 1.6
47065690...406e8fd3 2024-09-13 06:37:47 4 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
1c28ab7d...970dda1a 2024-09-13 05:48:18 4 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
fcad369c...1ef8aade 2024-09-13 05:33:26 4 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
0c1adc2f...5a46a530 2024-09-12 11:55:50 4 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
ba991051...43bded5b 2024-09-12 11:55:49 4 days ago 57 % $121 $69.20 0.00205188 0.00117624 1.6
f9205a59...b3cdafd1 2024-09-12 11:55:07 4 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
1a44733e...827e686c 2024-09-12 09:57:40 4 days ago 52 % $121 $63.11 0.00205666 0.00107270 1.6
4aac78ba...bccfa662 2024-09-12 09:43:57 4 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
ac25f46a...f3f803b4 2024-09-12 08:39:52 5 days ago 57 % $121 $69.26 0.00205374 0.00117732 1.6
4420f104...19f5cf73 2024-09-12 08:02:28 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
ca7d989f...a1afaad6 2024-09-12 08:02:20 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
2f494b73...18fc0a27 2024-09-12 08:02:12 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
bbb26e1e...1fdb6f7e 2024-09-12 07:40:28 5 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
58b12de6...f4fdb975 2024-09-12 07:39:58 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
d97edd91...0ed4bc8c 2024-09-12 07:26:28 5 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
734f37bb...5cf534fa 2024-09-12 07:15:12 5 days ago 20 % $456 $89.90 0.00775570 0.00152817 1.7
e97730ec...2fdd32f9 2024-09-12 07:15:10 5 days ago 14 % $602 $81.97 0.01024072 0.00139345 1.7
a06e8878...9c4a4fe8 2024-09-12 07:15:08 5 days ago 21 % $292 $61.44 0.00495623 0.00104431 1.7
15b11f46...12041775 2024-09-12 07:15:06 5 days ago 20 % $473 $95.61 0.00804450 0.00162524 1.7
69d30713...6c05eb7a 2024-09-12 07:15:04 5 days ago 18 % $497 $91.74 0.00844460 0.00155939 1.7
a40e0534...9bf8dd43 2024-09-12 07:15:01 5 days ago 18 % $372 $68.88 0.00632981 0.00117090 1.7
01861c1f...dbc309da 2024-09-12 07:14:58 5 days ago 21 % $364 $77.25 0.00618891 0.00131313 1.7
fc007d42...fb28ee68 2024-09-12 07:14:56 5 days ago 19 % $345 $66.57 0.00587119 0.00113159 1.7
3527d0ff...f44eaf19 2024-09-12 07:14:55 5 days ago 16 % $347 $54.40 0.00590337 0.00092464 1.7
712c71f8...cf70768f 2024-09-12 07:14:53 5 days ago 17 % $377 $64.05 0.00641469 0.00108882 1.7
4d223a15...458411c1 2024-09-12 07:14:45 5 days ago 20 % $466 $93.03 0.00791977 0.00158134 1.7
19563ba6...70e25e93 2024-09-12 07:14:42 5 days ago 20 % $467 $92.41 0.00793073 0.00157085 1.7
be980b37...195fe492 2024-09-12 07:14:40 5 days ago 19 % $371 $70.57 0.00630061 0.00119954 1.7
0698d758...d17295f5 2024-09-12 06:44:54 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
6bb49088...3a8b10e4 2024-09-11 13:27:10 5 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
e3c502c7...83701593 2024-09-11 13:13:36 5 days ago 11,960 % $1 $60.23 0.00000856 0.00102378 1.6
9fff9186...63fb72c4 2024-09-11 13:13:36 5 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
0f45748d...3d65b320 2024-09-11 12:48:43 5 days ago 57 % $110 $63.03 0.00186860 0.00107140 1.6
fdc8d787...b8de2400 2024-09-11 12:43:03 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
d2ef30f8...8387c9a1 2024-09-11 12:24:36 5 days ago 14,542 % $0 $60.23 0.00000704 0.00102378 1.6
c0959329...8a8e9fda 2024-09-11 12:21:02 5 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
32abe009...76daa720 2024-09-11 12:04:53 5 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
64b46c4f...d454941e 2024-09-11 00:46:47 6 days ago 37 % $215 $79.02 0.00365685 0.00134315 1.5
f330bdeb...3721af9c 2024-09-10 23:48:42 6 days ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
6cb09292...598b7ae9 2024-09-10 23:43:19 6 days ago 48 % $132 $62.53 0.00223703 0.00106297 1.6
64849a16...347f7500 2024-09-10 23:28:53 6 days ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
0c656184...aeabf5cd 2024-09-10 22:53:19 6 days ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
7e2ea53e...2df0a896 2024-09-10 00:05:28 1 week ago 57 % $121 $69.32 0.00205561 0.00117839 1.6
2a068fc1...98547929 2024-09-09 23:36:41 1 week ago 13 % $520 $67.81 0.00884730 0.00115270 1.7
b7b6a84e...06becf5c 2024-09-09 23:35:38 1 week ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
74c22180...83f14293 2024-09-09 23:24:15 1 week ago 37 % $188 $69.39 0.00318851 0.00117949 1.6
f2c564bf...3ca10713 2024-09-09 22:54:25 1 week ago 18,751 % $0 $60.23 0.00000546 0.00102378 1.6
e9236a5a...d3fae950 2024-09-09 22:33:25 1 week ago 57 % $121 $69.20 0.00205188 0.00117624 1.6
37fd149f...fcb8f3f0 2024-09-09 22:26:19 1 week ago 19 % $270 $50.75 0.00459192 0.00086262 1.5
944276f2...8605b6ce 2024-09-09 22:26:17 1 week ago 35 % $215 $76.30 0.00365516 0.00129700 1.5
f790748e...51807231 2024-09-09 22:26:13 1 week ago 34 % $170 $57.12 0.00289340 0.00097090 1.4
4b3dd48d...a70d9ceb 2024-09-09 22:26:11 1 week ago 19 % $269 $51.67 0.00457626 0.00087828 1.5

Biggest Blunders

Here are the Top 5 Biggest Blunders

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
04456585...7c1b5d60 2022-12-15 06:28:40 1 year ago 1,260 % $4,859 $61,223.19 0.27398317 3.45191661 337430.8
eae00aff...6922c31e 2022-12-12 23:43:24 1 year ago 47 % $30,062 $14,052.19 1.74782300 0.81699705 7359
d1e45bdb...75527464 2021-10-29 07:57:59 2 years ago 25 % $30,336 $7,596.70 0.50078300 0.12540400 200
a3984076...6c121517 2022-03-30 12:23:34 2 years ago 15,405 % $47 $7,274.79 0.00100000 0.15405474 6041.4
adec8fc9...73601652 2021-10-29 07:59:09 2 years ago 60 % $12,161 $7,258.31 0.20074500 0.11981800 200
See More
Blunder of the Day
TXID c73ad192...ecef6865
Received Time 2024-09-16 02:27:02 UTC 1 day ago
Status Not Confirmed
Amount 0.00317900 $187.02
Fee 0.00144100 $84.77
See Details
Blunder of the Week
TXID 929a9da1...a2321bc9
Received Time 2024-09-15 03:56:36 UTC 2 days ago
Status Not Confirmed
Amount 0.00001092 $0.64
Fee 0.00185242 $108.97
See Details
Blunder of the Month
TXID 6eeccebc...4ac10252
Received Time 2024-08-29 01:27:26 UTC 2 weeks ago
Status Confirmed
Amount 0.02287073 $1,350.12
Fee 0.01237500 $730.53
See Details