Latest Blunders

Here are the most recent Bitcoin transactions where the fee was at least 10% of the amount transferred and the fee was greater than $50.

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
968e85c8...c377f2e9 2024-07-15 08:34:34 1 week ago 14,620 % $0 $50.31 0.00000546 0.00079824 4
7c9fab71...4ddcba54 2024-07-15 08:30:22 1 week ago 58 % $185 $107.26 0.00293262 0.00170170 446.6
83227177...669d809a 2024-07-15 08:30:06 1 week ago 68 % $75 $51.03 0.00118981 0.00080966 7
b62cfa53...20f825f8 2024-07-15 08:30:02 1 week ago 45 % $146 $65.75 0.00231716 0.00104312 443.9
7ddde9cc...b1bba8f0 2024-07-15 08:25:13 1 week ago 248 % $71 $174.96 0.00111798 0.00277458 3.1
2b664e0c...2b486d3d 2024-07-15 08:25:04 1 week ago 268 % $77 $207.20 0.00122643 0.00328582 3.8
0b1e7700...0d373ccc 2024-07-15 08:21:59 1 week ago 45 % $146 $65.66 0.00231716 0.00104312 445.8
2ccbacef...f25e98e1 2024-07-15 08:21:38 1 week ago 1,736 % $8 $141.06 0.00012905 0.00224095 5
e9615fc0...f1ebb51c 2024-07-15 08:20:11 1 week ago 45 % $146 $65.72 0.00231716 0.00104312 445.8
ac65a4d5...d7718d6a 2024-07-15 08:20:01 1 week ago 1,637 % $6 $105.68 0.00010250 0.00167750 5
78a8c5e9...36403b52 2024-07-15 08:01:20 1 week ago 77 % $139 $106.97 0.00221503 0.00170170 444.3
1f7a5ad0...34227a12 2024-07-15 07:52:03 1 week ago 175 % $35 $61.22 0.00055581 0.00097299 6
f889bf5a...f39a43e5 2024-07-15 07:49:37 1 week ago 176 % $30 $52.53 0.00047553 0.00083487 6
b5d50dff...7377d731 2024-07-15 07:48:08 1 week ago 8,837 % $1 $60.72 0.00001092 0.00096503 11
0244ef57...cc900834 2024-07-15 07:38:43 1 week ago 15 % $1,278 $187.89 0.02031182 0.00298664 14.2
ac7f04e4...2a84004e 2024-07-15 07:18:09 1 week ago 82 % $83 $68.63 0.00132603 0.00109105 4
8c7a1a48...80fd0be9 2024-07-15 06:37:16 1 week ago 14 % $361 $51.23 0.00573653 0.00081347 1
db47483c...4d53788a 2024-07-15 05:52:04 1 week ago 285 % $45 $126.89 0.00070934 0.00202066 7
29c7aeab...cc3f750c 2024-07-15 05:51:41 1 week ago 100 % $55 $54.79 0.00087468 0.00087252 4
ff6a4004...f17efdc0 2024-07-15 05:51:05 1 week ago 99 % $86 $85.49 0.00136860 0.00136140 4
d7431dbe...d91a20ab 2024-07-15 05:49:40 1 week ago 173 % $29 $50.76 0.00046674 0.00080652 6
ca138320...b20f4e03 2024-07-15 05:49:21 1 week ago 100 % $55 $55.08 0.00087534 0.00087516 4
c2fde7a1...fc37cc94 2024-07-15 05:44:25 1 week ago 100 % $86 $85.53 0.00136664 0.00136120 4
bcdb0393...d6c3c1fa 2024-07-15 04:25:51 1 week ago 21,999 % $0 $75.32 0.00000546 0.00120115 5
862006f9...0338201c 2024-07-15 04:25:46 1 week ago 26,625 % $0 $91.16 0.00000546 0.00145370 5
3b71b77d...aa09392e 2024-07-15 03:48:53 1 week ago 333 % $18 $59.42 0.00028483 0.00094723 861.1
64ee6951...578de47a 2024-07-15 03:44:39 1 week ago 21,149 % $0 $72.25 0.00000546 0.00115472 4
08e10431...3aec97c9 2024-07-15 03:38:58 1 week ago 13 % $531 $68.90 0.00850702 0.00110278 4
98c31321...8aa29d50 2024-07-15 03:34:35 1 week ago 1,901 % $14 $260.15 0.00021886 0.00416114 5
b691884d...d382fdcd 2024-07-15 03:34:02 1 week ago 74 % $201 $149.33 0.00321343 0.00238853 4
14f8144f...9261ec87 2024-07-15 03:32:13 1 week ago 74 % $78 $58.42 0.00125479 0.00093467 4
382ec34a...e87ff3fd 2024-07-15 03:02:04 1 week ago 59,148 % $0 $201.41 0.00000546 0.00322950 5
b2caf20f...943ce1af 2024-07-15 02:57:36 1 week ago 27,183 % $0 $92.78 0.00000546 0.00148420 5
d8a3e58a...8b06f5a1 2024-07-15 02:24:26 1 week ago 107 % $177 $189.04 0.00287284 0.00306702 4.2
d6d2cd2b...de986dfc 2024-07-15 02:12:16 1 week ago 119 % $55 $65.39 0.00089586 0.00106216 4.1
fabf2abb...c2227557 2024-07-15 02:10:49 1 week ago 25,083 % $0 $84.27 0.00000546 0.00136955 5
bddeb6ac...674d48f7 2024-07-15 02:03:14 1 week ago 37,677 % $1 $215.31 0.00000930 0.00350393 5
de58d983...de4ba685 2024-07-15 02:03:14 1 week ago 37,969 % $1 $216.98 0.00000930 0.00353108 5
db9add66...9d6bb629 2024-07-15 02:03:14 1 week ago 39,425 % $1 $225.30 0.00000930 0.00366648 5
2f7d8d9d...08ad133b 2024-07-15 02:03:14 1 week ago 38,888 % $1 $222.23 0.00000930 0.00361654 5
7291b21f...a6076135 2024-07-15 02:03:14 1 week ago 22,300 % $1 $209.65 0.00001530 0.00341190 5
fd50fb7b...e0ae2f23 2024-07-15 01:54:36 1 week ago 27,040 % $0 $90.67 0.00000546 0.00147640 5
895e3b15...dbbeaee2 2024-07-15 01:53:00 1 week ago 37,628 % $1 $214.85 0.00000930 0.00349937 5
4704b43a...ed5804f3 2024-07-15 01:37:49 1 week ago 12 % $929 $107.92 0.01515177 0.00176000 6.1
db280d6d...81e6a949 2024-07-15 01:17:34 1 week ago 24,104 % $0 $81.26 0.00000546 0.00131610 5
393683dd...fa817ece 2024-07-15 00:51:09 1 week ago 19 % $300 $56.82 0.00491159 0.00092890 5
fb305467...d20c9378 2024-07-15 00:28:15 1 week ago 12 % $511 $62.15 0.00839018 0.00102000 8
2786dc6e...3091ee91 2024-07-15 00:28:15 1 week ago 82 % $375 $305.83 0.00615596 0.00501894 1960.5
fa47b563...68c941dd 2024-07-15 00:15:08 1 week ago 22,889 % $0 $75.87 0.00000546 0.00124975 5
527fef91...c9d10328 2024-07-15 00:09:37 1 week ago 45 % $141 $63.34 0.00231716 0.00104312 443.9
29b22553...302c7629 2024-07-15 00:05:54 1 week ago 45 % $141 $63.51 0.00231716 0.00104312 443.9
f50390e3...bea7c8bf 2024-07-15 00:03:59 1 week ago 45 % $141 $63.51 0.00231716 0.00104312 445.8
1f03f33f...a668e55e 2024-07-15 00:02:13 1 week ago 11 % $2,736 $301.37 0.04495302 0.00495220 10.2
d4c3f463...accfb0e0 2024-07-15 00:00:13 1 week ago 10 % $3,068 $301.94 0.05042039 0.00496160 70
09434427...ba318ecd 2024-07-14 23:22:16 1 week ago 28,344 % $1 $161.25 0.00000930 0.00263599 4
cbc6c903...3d7593a2 2024-07-14 23:10:44 1 week ago 21 % $463 $95.11 0.00759274 0.00156057 3.9
9875224e...44d4c5ee 2024-07-14 23:10:30 1 week ago 40 % $125 $50.05 0.00202640 0.00081375 3.9
ce5b49f4...d6a78b7e 2024-07-14 23:10:17 1 week ago 18,305 % $0 $60.92 0.00000546 0.00099945 4
7217a5c3...b0862bb8 2024-07-14 22:49:21 1 week ago 27,484 % $0 $91.25 0.00000546 0.00150060 4
05598367...c7e3dcdb 2024-07-14 22:49:16 1 week ago 16,015 % $0 $53.17 0.00000546 0.00087444 4
d34eee7d...997e55ea 2024-07-14 22:49:15 1 week ago 32,683 % $0 $108.51 0.00000546 0.00178448 4
c671572b...ef1385fe 2024-07-14 22:49:14 1 week ago 25,247 % $0 $83.82 0.00000546 0.00137848 4
ef0d0919...6159cd6d 2024-07-14 22:49:12 1 week ago 30,553 % $0 $101.44 0.00000546 0.00166820 4
a6a39778...fc205ec4 2024-07-14 22:48:32 1 week ago 21,042 % $1 $122.32 0.00000956 0.00201160 4
d2d8a882...0ee67a19 2024-07-14 22:14:08 1 week ago 17,644 % $0 $58.63 0.00000546 0.00096336 4
77297add...ef2fe016 2024-07-14 22:13:44 1 week ago 17,653 % $0 $58.66 0.00000546 0.00096384 4
3005ca3a...2dea9f0a 2024-07-14 22:10:57 1 week ago 17,644 % $0 $58.84 0.00000546 0.00096336 4
c35fed79...584f2d9d 2024-07-14 20:40:48 1 week ago 18 % $540 $95.82 0.00896147 0.00158912 26.1
7f286cd4...e0bc2cf0 2024-07-14 20:05:22 1 week ago 125,201 % $0 $409.83 0.00000546 0.00683600 10
26143d2c...ca8dbf36 2024-07-14 19:47:54 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
9a7a578e...3c516cf0 2024-07-14 19:47:53 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
0ce41e6e...4ada128e 2024-07-14 19:47:52 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
755cf324...14d79d89 2024-07-14 19:47:50 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
2c66554a...52a9fdf5 2024-07-14 19:47:49 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
ceb2e831...c4f60179 2024-07-14 19:47:47 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
f28080b1...0abf2432 2024-07-14 19:47:46 1 week ago 10 % $2,998 $287.10 0.05000000 0.00478904 4.8
06b101f8...6982ca35 2024-07-14 19:47:44 1 week ago 10 % $2,998 $290.10 0.05000000 0.00483903 4.9
3f36b7ec...b597e5dd 2024-07-14 19:47:43 1 week ago 10 % $2,998 $290.10 0.05000000 0.00483903 4.9
e566fc44...648c3c07 2024-07-14 19:47:41 1 week ago 10 % $2,998 $290.10 0.05000000 0.00483903 4.9
a19ad398...a339948f 2024-07-14 19:46:48 1 week ago 34,375 % $1 $225.04 0.00001092 0.00375380 5
86187501...94c4c3b1 2024-07-14 19:45:54 1 week ago 9,950 % $1 $65.14 0.00001092 0.00108655 5
70e6af22...0c78e7d8 2024-07-14 19:45:05 1 week ago 22,066 % $0 $72.23 0.00000546 0.00120480 5
cce8b377...768893d0 2024-07-14 19:44:58 1 week ago 22,066 % $0 $72.21 0.00000546 0.00120480 5
f44347a4...f8c9958b 2024-07-14 19:23:31 1 week ago 9,707 % $2 $190.85 0.00003276 0.00318011 6
1bac7630...2fe90a76 2024-07-14 19:20:35 1 week ago 1,802 % $10 $186.49 0.00017249 0.00310751 7
9bda121f...453fd6fe 2024-07-14 18:45:49 1 week ago 23,858 % $0 $78.19 0.00000546 0.00130265 5
7b01ba38...4d5f9531 2024-07-14 18:18:58 1 week ago 18,977 % $2 $304.62 0.00002676 0.00507821 6
b7fb34c5...ade5dea1 2024-07-14 18:14:12 1 week ago 27,624 % $1 $344.18 0.00002076 0.00573471 6
2020277b...46284743 2024-07-14 14:53:09 1 week ago 46 % $112 $51.95 0.00186225 0.00086559 3
f30f35a0...12065548 2024-07-14 14:11:25 1 week ago 60 % $103 $61.15 0.00171111 0.00101889 3
e3666083...4c453fc0 2024-07-14 14:11:24 1 week ago 60 % $103 $61.15 0.00171111 0.00101889 3
b7f84393...1b8e1771 2024-07-14 14:11:24 1 week ago 60 % $103 $61.15 0.00171111 0.00101889 3
23c3c831...65da3b2f 2024-07-14 11:10:37 1 week ago 19 % $412 $79.16 0.00687108 0.00131892 1.5
37fd149f...fcb8f3f0 2024-07-14 11:10:36 1 week ago 19 % $276 $51.77 0.00459192 0.00086262 1.5
7be5bbca...3bc3f4ee 2024-07-14 11:10:34 1 week ago 36 % $218 $79.16 0.00363108 0.00131892 1.5
f790748e...51807231 2024-07-14 11:10:32 1 week ago 34 % $174 $58.27 0.00289340 0.00097090 1.4
c08a7cb3...e2c0cc0d 2024-07-14 11:10:30 1 week ago 35 % $220 $77.48 0.00365904 0.00129096 1.5
a3f0e82c...3fba29f2 2024-07-14 11:10:28 1 week ago 35 % $220 $77.48 0.00366094 0.00129096 1.5
944276f2...8605b6ce 2024-07-14 11:10:26 1 week ago 35 % $219 $77.84 0.00365516 0.00129700 1.5
7e7f5117...43de05a0 2024-07-14 11:10:24 1 week ago 36 % $219 $77.95 0.00365121 0.00129879 1.5

Biggest Blunders

Here are the Top 5 Biggest Blunders

TXID Received Fee Percentage Amount US$ Fee US$ Amount Fee sat/vB
04456585...7c1b5d60 2022-12-15 06:28:40 1 year ago 1,260 % $4,859 $61,223.19 0.27398317 3.45191661 337430.8
eae00aff...6922c31e 2022-12-12 23:43:24 1 year ago 47 % $30,062 $14,052.19 1.74782300 0.81699705 7359
d1e45bdb...75527464 2021-10-29 07:57:59 2 years ago 25 % $30,336 $7,596.70 0.50078300 0.12540400 200
a3984076...6c121517 2022-03-30 12:23:34 2 years ago 15,405 % $47 $7,274.79 0.00100000 0.15405474 6041.4
adec8fc9...73601652 2021-10-29 07:59:09 2 years ago 60 % $12,161 $7,258.31 0.20074500 0.11981800 200
See More
Blunder of the Month
TXID 905605d3...c95766f4
Received Time 2024-07-05 21:55:10 UTC 3 weeks ago
Status Confirmed
Amount 0.00791931 $448.27
Fee 0.01172399 $663.64
See Details