Here are the most recent Bitcoin transactions where the fee was at least 10% of the amount transferred and the fee was greater than $50.
TXID | Received | Fee Percentage | Amount US$ | Fee US$ | Amount | Fee | sat/vB |
---|---|---|---|---|---|---|---|
2397f8e8...db310674 | 2025-03-29 14:15:49 1 month ago | 11 % | $588 | $62.05 | 0.00711000 | 0.00075000 | 1.7 |
e35faeb5...5fd4ed61 | 2025-03-29 14:12:30 1 month ago | 33 % | $165 | $55.42 | 0.00200000 | 0.00066994 | 2 |
1eaa57a9...d8b9e886 | 2025-03-29 14:08:56 1 month ago | 33 % | $165 | $54.97 | 0.00200000 | 0.00066471 | 2 |
c544c189...3d41933b | 2025-03-29 13:46:27 1 month ago | 20 % | $414 | $83.32 | 0.00501391 | 0.00100836 | 3 |
22b99327...7b51082f | 2025-03-29 13:11:23 1 month ago | 32 % | $369 | $118.51 | 0.00447136 | 0.00143524 | 2 |
5d85bcd9...f4ae4758 | 2025-03-29 12:10:18 1 month ago | 33 % | $197 | $65.74 | 0.00240000 | 0.00079956 | 2 |
f21ca5a7...4ea9a8ec | 2025-03-29 11:54:02 1 month ago | 26 % | $216 | $55.25 | 0.00262838 | 0.00067162 | 1.2 |
ca579ba2...de1e6e7b | 2025-03-29 11:52:40 1 month ago | 26 % | $258 | $67.83 | 0.00313479 | 0.00082521 | 1 |
1a3157bd...c41656e8 | 2025-03-29 11:42:00 1 month ago | 26 % | $216 | $55.09 | 0.00262838 | 0.00067162 | 1.2 |
4d1d9bb4...e4f1ebbc | 2025-03-29 11:39:46 1 month ago | 21 % | $290 | $62.20 | 0.00352593 | 0.00075747 | 1 |
311deea1...ab461db6 | 2025-03-29 11:31:07 1 month ago | 26 % | $216 | $55.20 | 0.00262838 | 0.00067162 | 1.2 |
e1ce5ef5...3eba64f0 | 2025-03-29 11:28:45 1 month ago | 22 % | $276 | $60.04 | 0.00335070 | 0.00072810 | 1 |
9393373e...6f955f3c | 2025-03-29 11:23:09 1 month ago | 26 % | $217 | $55.50 | 0.00262838 | 0.00067162 | 1.2 |
3beb7cb2...953265c1 | 2025-03-29 11:17:08 1 month ago | 13,975 % | $1 | $126.51 | 0.00001092 | 0.00152608 | 2 |
d7923e15...fba27e84 | 2025-03-29 11:13:49 1 month ago | 25 % | $219 | $54.45 | 0.00264393 | 0.00065607 | 1.1 |
321b7e6d...f6e6b39d | 2025-03-29 11:02:04 1 month ago | 11 % | $507 | $57.49 | 0.00611234 | 0.00069332 | 1 |
15d68069...da183ac5 | 2025-03-29 10:48:01 1 month ago | 30 % | $266 | $80.69 | 0.00319546 | 0.00097052 | 1 |
e6470539...df1346a7 | 2025-03-29 10:44:54 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
4a7c6f50...09888672 | 2025-03-29 10:44:48 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
e1244570...446c1257 | 2025-03-29 10:44:38 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
ec303675...5f718b7d | 2025-03-29 10:44:35 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
4ef7f7d3...97d7f75b | 2025-03-29 10:44:24 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
f6280ca4...bf18f99b | 2025-03-29 10:43:36 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
b1df4db6...4552b4d9 | 2025-03-29 10:43:26 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
729a0cf6...149a3b11 | 2025-03-29 10:43:13 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
0e111f9d...6cd12386 | 2025-03-29 10:43:04 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
4444c7e5...4b5dcf24 | 2025-03-29 10:43:03 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
e0e27209...794332ab | 2025-03-29 10:42:58 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
aecfef47...65c910bd | 2025-03-29 10:42:45 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
b2fcf39c...7a509626 | 2025-03-29 10:42:37 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
b9f6fc8e...398a5662 | 2025-03-29 10:42:27 1 month ago | 30 % | $277 | $84.15 | 0.00332627 | 0.00101023 | 1 |
029bd614...435ac384 | 2025-03-29 10:33:35 1 month ago | 30 % | $277 | $84.08 | 0.00332627 | 0.00101023 | 1 |
3511adec...1149c5c4 | 2025-03-29 10:33:24 1 month ago | 30 % | $277 | $84.08 | 0.00332627 | 0.00101023 | 1 |
f430030b...f0e087ca | 2025-03-29 10:33:14 1 month ago | 30 % | $277 | $84.08 | 0.00332627 | 0.00101023 | 1 |
cd993573...b2d787c3 | 2025-03-29 10:33:09 1 month ago | 30 % | $277 | $84.08 | 0.00332627 | 0.00101023 | 1 |
84a58c38...3649533b | 2025-03-29 10:30:57 1 month ago | 30 % | $277 | $84.17 | 0.00332627 | 0.00101023 | 1 |
d0979431...d4ad03e2 | 2025-03-29 10:25:05 1 month ago | 30 % | $277 | $84.45 | 0.00332377 | 0.00101273 | 1 |
9daf1867...d540f7cc | 2025-03-29 09:22:42 1 month ago | 22 % | $337 | $75.45 | 0.00402082 | 0.00090050 | 1 |
ce0f43e9...628a9cee | 2025-03-29 09:21:35 1 month ago | 22 % | $334 | $74.99 | 0.00399224 | 0.00089506 | 1 |
5a34511b...d2a0817b | 2025-03-29 08:49:27 1 month ago | 22 % | $338 | $75.84 | 0.00403268 | 0.00090412 | 1 |
472fea38...b9296a90 | 2025-03-29 08:29:48 1 month ago | 22 % | $337 | $75.47 | 0.00402190 | 0.00090170 | 1 |
7558afe2...504e6f32 | 2025-03-29 08:03:59 1 month ago | 223 % | $34 | $75.15 | 0.00040200 | 0.00089800 | 554.3 |
42020bb4...8b3e7e26 | 2025-03-29 08:00:57 1 month ago | 27 % | $253 | $67.41 | 0.00301959 | 0.00080558 | 1.4 |
12859075...ef4a784c | 2025-03-29 07:33:55 1 month ago | 162 % | $53 | $85.57 | 0.00062883 | 0.00102117 | 3 |
036aa362...3f60fb1e | 2025-03-29 07:20:15 1 month ago | 8,289 % | $1 | $109.31 | 0.00001576 | 0.00130629 | 3 |
9f5772cc...d975159d | 2025-03-29 07:11:39 1 month ago | 23 % | $285 | $65.42 | 0.00340589 | 0.00078181 | 1.1 |
2447317e...616746ae | 2025-03-29 07:09:06 1 month ago | 23 % | $293 | $66.57 | 0.00349768 | 0.00079562 | 1.1 |
e0bed2ba...5b61165e | 2025-03-29 07:06:07 1 month ago | 18 % | $351 | $62.28 | 0.00419504 | 0.00074368 | 1.1 |
0f5a510a...6823e572 | 2025-03-29 07:03:07 1 month ago | 7,095 % | $1 | $79.15 | 0.00001332 | 0.00094510 | 1.1 |
1bf51238...0a81d0e5 | 2025-03-29 06:28:38 1 month ago | 22 % | $334 | $74.82 | 0.00398685 | 0.00089385 | 1 |
b3612769...ffb3de0a | 2025-03-29 06:24:06 1 month ago | 54 % | $180 | $96.34 | 0.00214910 | 0.00115090 | 2 |
8fdc70cd...4b559cdf | 2025-03-29 06:22:58 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
eaacf7e6...5b5d5fda | 2025-03-29 06:22:51 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
77d9174e...4c02db52 | 2025-03-29 06:22:46 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
d60f73a5...cfb62b78 | 2025-03-29 06:22:40 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
594ddcbe...5c45aa16 | 2025-03-29 06:22:34 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
57c88fc8...bb56b4eb | 2025-03-29 06:22:28 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
ff9ee50f...9c7b1bd8 | 2025-03-29 06:22:24 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
c6a95900...e80f84e3 | 2025-03-29 06:22:12 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
96dd3092...00fe7a21 | 2025-03-29 06:22:06 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
cb566ee2...f051c828 | 2025-03-29 06:21:34 1 month ago | 30 % | $278 | $84.78 | 0.00332377 | 0.00101273 | 1 |
0de8904f...2064bb0d | 2025-03-29 06:17:13 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
629fb3a6...2e3d698b | 2025-03-29 06:16:06 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
75503d50...cf966ef6 | 2025-03-29 06:14:56 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
df786c86...531144c5 | 2025-03-29 06:13:25 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
4b1772e0...957d3bd8 | 2025-03-29 06:12:06 1 month ago | 20 % | $248 | $50.63 | 0.00296148 | 0.00060432 | 1 |
17b36415...9b23cc3b | 2025-03-29 06:11:45 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
3b0bdcde...9bd4b154 | 2025-03-29 06:10:22 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
41178a4c...1034ecc7 | 2025-03-29 06:09:11 1 month ago | 26 % | $263 | $69.14 | 0.00313479 | 0.00082521 | 1 |
e823fae2...a4aba02a | 2025-03-29 06:07:12 1 month ago | 26 % | $263 | $69.21 | 0.00313479 | 0.00082521 | 1 |
1cdc707e...63c9e34a | 2025-03-29 06:05:47 1 month ago | 26 % | $263 | $69.23 | 0.00313479 | 0.00082521 | 1 |
5687025a...41f9da64 | 2025-03-29 06:04:20 1 month ago | 26 % | $263 | $69.23 | 0.00313479 | 0.00082521 | 1 |
f3fc10fc...bfa7c9b0 | 2025-03-29 06:01:34 1 month ago | 26 % | $263 | $69.26 | 0.00313479 | 0.00082521 | 1 |
caef0385...bb7fd48f | 2025-03-29 05:56:58 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
0b0d0aea...099d8f65 | 2025-03-29 05:54:26 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
0f543384...891ebedd | 2025-03-29 05:53:23 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
728b58df...7019f86b | 2025-03-29 05:50:51 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
b3bc7022...3551aad3 | 2025-03-29 05:49:43 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
7433c4ca...6e1fc848 | 2025-03-29 05:48:24 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
4a23328b...fb7a4888 | 2025-03-29 05:46:42 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
466dd01b...6a1b1870 | 2025-03-29 05:45:06 1 month ago | 26 % | $263 | $69.25 | 0.00313479 | 0.00082521 | 1 |
8915a148...68d02bd9 | 2025-03-29 05:43:02 1 month ago | 26 % | $263 | $69.20 | 0.00313479 | 0.00082521 | 1 |
91445a81...09a282d6 | 2025-03-29 05:41:53 1 month ago | 26 % | $263 | $69.20 | 0.00313479 | 0.00082521 | 1 |
7a08c1d9...6b9eb57d | 2025-03-29 05:40:50 1 month ago | 26 % | $263 | $69.20 | 0.00313479 | 0.00082521 | 1 |
9c012bf3...fa5b0ff5 | 2025-03-29 05:39:25 1 month ago | 26 % | $263 | $69.20 | 0.00313479 | 0.00082521 | 1 |
64e0d4af...f931fb8b | 2025-03-29 05:38:21 1 month ago | 26 % | $263 | $69.19 | 0.00313479 | 0.00082521 | 1 |
df2304e4...a001a13d | 2025-03-29 05:37:14 1 month ago | 26 % | $263 | $69.19 | 0.00313479 | 0.00082521 | 1 |
deab05e8...232e073a | 2025-03-29 05:35:35 1 month ago | 26 % | $263 | $69.17 | 0.00313479 | 0.00082521 | 1 |
078921b5...75d48570 | 2025-03-29 05:34:28 1 month ago | 26 % | $263 | $69.17 | 0.00313479 | 0.00082521 | 1 |
add0fe17...cf9477fc | 2025-03-29 05:32:59 1 month ago | 26 % | $263 | $69.24 | 0.00313479 | 0.00082521 | 1 |
5683aa2a...57a77212 | 2025-03-29 05:29:35 1 month ago | 26 % | $263 | $69.24 | 0.00313479 | 0.00082521 | 1 |
7e1c4f10...999db31a | 2025-03-29 05:27:29 1 month ago | 26 % | $263 | $69.24 | 0.00313479 | 0.00082521 | 1 |
e7f1b331...a4c11ad2 | 2025-03-29 05:23:09 1 month ago | 37 % | $162 | $59.25 | 0.00192458 | 0.00070552 | 1.3 |
66a6eaa4...ee2d11bb | 2025-03-29 05:21:17 1 month ago | 26 % | $263 | $69.30 | 0.00313479 | 0.00082521 | 1 |
8f9eb8e9...46c91b0d | 2025-03-29 05:20:10 1 month ago | 26 % | $263 | $69.30 | 0.00313479 | 0.00082521 | 1 |
86037e9e...af2b092a | 2025-03-29 05:17:24 1 month ago | 37 % | $198 | $72.57 | 0.00235705 | 0.00086375 | 1.3 |
a2e4e732...427d2618 | 2025-03-29 05:15:49 1 month ago | 54 % | $181 | $96.70 | 0.00214910 | 0.00115090 | 2 |
e45bdc8c...9bc3324c | 2025-03-29 05:13:56 1 month ago | 29 % | $207 | $60.84 | 0.00246714 | 0.00072396 | 1.3 |
17e6ff59...11a097f4 | 2025-03-29 05:06:45 1 month ago | 26 % | $263 | $69.34 | 0.00313479 | 0.00082521 | 1 |
d15d935f...9cd6214b | 2025-03-29 05:05:20 1 month ago | 54 % | $181 | $96.67 | 0.00214910 | 0.00115090 | 2 |
Here are the Top 5 Biggest Blunders
TXID | Received | Fee Percentage | Amount US$ | Fee US$ | Amount | Fee | sat/vB |
---|---|---|---|---|---|---|---|
7e0f16f9...9940aeed | 2025-03-02 01:07:25 2 months ago | 32 % | $244,502 | $78,998.75 | 2.83857258 | 0.91714512 | 833768.3 |
04456585...7c1b5d60 | 2022-12-15 06:28:40 2 years ago | 1,260 % | $4,859 | $61,223.19 | 0.27398317 | 3.45191661 | 337430.8 |
eae00aff...6922c31e | 2022-12-12 23:43:24 2 years ago | 47 % | $30,062 | $14,052.19 | 1.74782300 | 0.81699705 | 7359 |
41a32bee...d6f4f404 | 2025-03-24 14:40:53 1 month ago | 10 % | $88,205 | $8,777.56 | 1.00000000 | 0.09951302 | 150.6 |
d1e45bdb...75527464 | 2021-10-29 07:57:59 3 years ago | 25 % | $30,336 | $7,596.70 | 0.50078300 | 0.12540400 | 200 |